Salt Lake County
2022 second quarter median home prices for Salt Lake County, compared to 2021
Zip City Units Sold 2022 Median Price Up/Down %Change
84006 Copperton 4 0.0%
84009 South Jordan 0 0.0%
84020 Draper 118 $880,200 14.2%
84044 Magna 120 $454,000 24.2%
84047 Midvale 59 $537,000 16.9%
84065 Riverton 106 $712,500 14.4%
84070 Sandy 63 $580,000 24.7%
84081 West Jordan 166 $632,750 26.6%
84084 West Jordan 81 $550,000 20.6%
84088 West Jordan 84 $580,000 28.9%
84092 Sandy 94 $880,000 15.6%
84093 Sandy 72 $861,250 24.3%
84094 Sandy 65 $610,000 18.5%
84095 South Jordan 83 $825,000 23.1%
84096 Herriman 211 $704,527 14.9%
84101 Salt Lake City 1 0.0%
84102 Salt Lake City 28 $710,000 17.2%
84103 Salt Lake City 55 $865,000 0.0%
84104 Salt Lake City 58 $409,000 17.9%
84105 Salt Lake City 84 $800,000 23.1%
84106 Salt Lake City 120 $655,500 16.5%
84107 Murray 74 $560,000 15.9%
84108 Salt Lake City 57 $925,000 20.9%
84109 Salt Lake City 63 $800,000 15.9%
84111 Salt Lake City 19 $526,000 18.2%
84115 South Salt Lake 67 $552,000 24.9%
84116 Salt Lake City 69 $490,000 21.0%
84117 Holladay 50 $843,000 17.5%
84118 Kearns 127 $450,000 20.0%
84119 West Valley City 82 $438,750 16.9%
84120 West Valley City 118 $475,000 18.8%
84121 Cottonwood 112 $806,500 25.4%
84123 Taylorsville 68 $519,500 15.4%
84124 Holladay 63 $880,000 22.2%
84128 West Valley 76 $487,750 19.0%
84129 Taylorsville 83 $495,000 17.9%

Source: Wasatch Front Regional Multiple Listing Service